Participation Fee ( Including 18% GST) | ||
Category | Fee (In Person) | Fee (Virtual) |
Academician | INR 2400 | INR 1600 |
Corporate Representative | INR 2800 | INR 2200 |
Alumni/Research Scholar/Student | INR 1600 | INR 1200 |
International Delegate | — | US $ 30 |
Dates for GCeMP2K25: 14-15 February 2025
Important dates | Date |
Submission of Abstract | January 26, 2025 |
Notification of Acceptance of Abstract | Four Working Days |
Last Date of Submission of Full Paper | February 10, 2025 |
Account Name : Ganpat University
Account Number : 130010100235204
Bank Name and Branch : Axis Bank Ganpat University – Mehsana Extension Branch
IFSC CODE : UTIB0000130 | Branch Name : Mehsana
Swift code – AXISINBBA40
Details of Online Account Payment has to be filled in online registration form.
WhatsApp us