Emerging Management Perspective on Economic Growth Drivers for Industry 5.O (I5.O): Analytics & Automation, Innovation, Manufacturing & Logistics and Social Inclusion
Conference Chair: Dr Sourbhi Chaturvedi, Dean, GUNI-FMS
Conference Convener: Dr Maurvi Vasavada and Dr Hiren Patel
Conference Co-Convener: Dr Suraj Shah, Yashpalsinh Jadeja and Remi Mitra
Analytics & Automation | Innovation: | Manufacturing & Logistics | Social Inclusion: |
---|---|---|---|
• Marketing Analytics | • Strategic Innovation | • Smart Manufacturing | • Change Management |
• HR analytics | • Technology Transfer | • Green Manufacturing | • Workforce Diversity |
• Consumer Analytics | • Technology Diffusion Models | • Supply Chain Performance Management | • Sustainable Development |
• Financial and Risk Analytics | • Management of Start-ups | • E-Commerce | • Cultural Harmony and Regional Disparities |
• Supply Chain Analytics | • Family Business Management | • Green Logistics & Supply Chain Management | • Women Empowerment |
• Healthcare Analytics | • Intellectual Property Rights | • Inventory and Procurement Management | • Tribal Area Development |
• Retail Analytics | • Services Innovation | • Vendor Relationship Management | • Minority Up-gradation |
• Social Media and Web Analytics | • Product Innovation | • Resilient Supply Chain Framework | • Public Administration |
• Predictive Analytics | • Venture Planning and Innovation | • Shipping and Maritime Supply Chain Management | • Strategic Intelligence |
• Data Mining and Data Warehousing | • Technopreneur | • Cross-Border Logistics | • Leadership Management |
• Block Chain | • Technology Ready ness | • Supply Chain Disruption and Recovery | • Growth Management |
• Big Data | • Reverse Logistics Management | • Inclusion of EQ and SQ | |
• Human Intelligence | • Closed Loop Supply Chains | • Wellbeing | |
• Trend Analysis | |||
• Business Process Intelligence | |||
• Augmented Reality and Simulation |
WhatsApp us