Registration fees for various categories (Including GST) | ||
1. |
For Academician/ Research Scholar/ Corporate Professional |
|
a. | Pre GceMP workshop | 1100/- |
b. | GCeMP only – considered as Early Bird Registration | 1900/- |
c, | Pre GCeMP workshop + GCeMP | 2450/- |
d. | GCeMP Only | 2450/- |
2. |
For PG Student/ GUNI Research scholars/ GUNI Faculty |
|
a. | Pre GceMP workshop | 710/- |
b. | GCeMP only – considered as Early Bird Registration | 1240/- |
c. | Pre GCeMP workshop + GCeMP | 1770/- |
d. | GCeMP Only | 1770 |
3. |
International Participant |
US $ 40 |
4. |
Doctoral Thesis |
2950/- |
5. |
Thesis + Paper Presentation |
3450/- |
Important dates |
Date |
Registration for Pre GceMP workshop | 4th January 2023 |
Registration for Pre GCeMP workshop + GCeMP | 6th January 2023 |
Registration for GCeMP only – considered as Early Bird Registration | 13th January 2023 |
Last date for submission of abstract | 31st January 2023 |
Last Date for Submission of Full Paper with Power Point Presentation | 7th February 2023 |
Last Date for Registration | 31st January 2023 |
Account Name : Ganpat University
Account Number : 00261001000948
Bank Name : The Mehsana Urban Co. Op. Bank Ltd.
Branch : Kherva
IFSC CODE : MSNU0000026